Mobile Bar Types
Click here to see how to manage your mobile bars in our My Account portal.
Bars can be added to help you manage mobile usage.
Bar Name |
Description |
| Admin | Complete suspension of all voice and GPRS services |
| Combined SMS Bar | Full SMS barred, cannot send or receive SMS |
| Content Control | Adult content |
| GPRS | Cannot access the internet or MMS |
| GPRS Roaming | Cannot access the internet or MMS outside of the UK |
| Incoming Calls | Cannot receive calls |
| Incoming MMS | Cannot receive MMS |
| Incoming Roaming | Cannot receive calls or SMS outside of the UK |
| Incoming SMS | Cannot receive SMS |
| International Outgoing Calls | Cannot make calls to numbers outside of the UK or the country you are in, when roaming |
| International Premium Rate | Combination of international calling and premium bars |
| International Roaming | Cannot receive or make SMS or calls when outside of the UK |
| MYPAY | Cannot receive a PF subscription or charity donation to a business phone |
| Outgoing Calls | Cannot make outgoing calls |
| Outgoing MMS | Cannot send MMS |
| Outgoing Roaming | Cannot make SMS or calls when outside of the UK |
| Outgoing SMS | Cannot send SMS |
| Premium Calls | Cannot make calls to premium rate numbers |
| Premium Text | Cannot make SMS to premium rate numbers |
| Stolen | Complete suspension of all voice and GPRS services on a mobile |
| Worldwide Data Roaming Cap | Restricts data usage to £45 ex VAT when roaming in line with OFCOM regulation – Opt in or out |
Vodafone Bars – Please be aware when placing International bars, this excludes the Republic of Ireland. Standard international charges will apply.
O2 bars may differ slightly to those above.